Cache
22
Total calls
41.50 ms
Total time
18
Total reads
7
Total writes
0
Total deletes
11
Total hits
7
Total misses
61.11 %
Hits/reads
Pools
cache.app 4
Metrics
4
Calls
41.38 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 22.10 ms | getItems() | [ "\x00tags\x00node.95.pl.0" => true "node.95.pl.0" => true ] |
| 2 | 19.20 ms | getItems() | [ "node.95.pl.0\x00tags\x00" => true ] |
| 3 | 0.06 ms | getItems() | [ "\x00tags\x00settings.pl.0" => true "settings.pl.0" => true ] |
| 4 | 0.02 ms | getItems() | [ "settings.pl.0\x00tags\x00" => true "settings.xx.0\x00tags\x00" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 18
Metrics
18
Calls
0.13 ms
Time
11
Reads
7
Writes
0
Deletes
4
Hits
7
Misses
36.36 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "1e1bf881660b9707dec7e4e772504fbd" => false ] |
| 2 | 0.01 ms | save() | [ "1e1bf881660b9707dec7e4e772504fbd" => true ] |
| 3 | 0.00 ms | getItem() | [ "74ea96f040aa1b525cdcf0914fc2d8b8" => false ] |
| 4 | 0.01 ms | save() | [ "74ea96f040aa1b525cdcf0914fc2d8b8" => true ] |
| 5 | 0.00 ms | getItem() | [ "8c9d130b8a6d6c954553010cdfe6e1ef" => false ] |
| 6 | 0.01 ms | save() | [ "8c9d130b8a6d6c954553010cdfe6e1ef" => true ] |
| 7 | 0.00 ms | getItem() | [ "8bfc0fe8d6e8b406899a8e5ed96d3291" => false ] |
| 8 | 0.01 ms | save() | [ "8bfc0fe8d6e8b406899a8e5ed96d3291" => true ] |
| 9 | 0.00 ms | getItem() | [ "b78eca24178d3c5c1f924e61e3338f7b" => false ] |
| 10 | 0.01 ms | save() | [ "b78eca24178d3c5c1f924e61e3338f7b" => true ] |
| 11 | 0.00 ms | getItem() | [ "2b8aa2590f243e410d4c85d42ea824a8" => false ] |
| 12 | 0.01 ms | save() | [ "2b8aa2590f243e410d4c85d42ea824a8" => true ] |
| 13 | 0.00 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => false ] |
| 14 | 0.01 ms | save() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 15 | 0.02 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 16 | 0.02 ms | getItem() | [ "2b8aa2590f243e410d4c85d42ea824a8" => true ] |
| 17 | 0.01 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 18 | 0.01 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
twig.cache 0
No calls were made for twig.cache pool.