Cache
22
Total calls
37.63 ms
Total time
18
Total reads
7
Total writes
0
Total deletes
11
Total hits
7
Total misses
61.11 %
Hits/reads
Pools
cache.app 4
Metrics
4
Calls
37.50 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 33.36 ms | getItems() | [ "\x00tags\x00node.64.pl.0" => true "node.64.pl.0" => true ] |
| 2 | 4.05 ms | getItems() | [ "node.64.pl.0\x00tags\x00" => true ] |
| 3 | 0.07 ms | getItems() | [ "\x00tags\x00settings.pl.0" => true "settings.pl.0" => true ] |
| 4 | 0.03 ms | getItems() | [ "settings.pl.0\x00tags\x00" => true "settings.xx.0\x00tags\x00" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 18
Metrics
18
Calls
0.13 ms
Time
11
Reads
7
Writes
0
Deletes
4
Hits
7
Misses
36.36 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "1e1bf881660b9707dec7e4e772504fbd" => false ] |
| 2 | 0.01 ms | save() | [ "1e1bf881660b9707dec7e4e772504fbd" => true ] |
| 3 | 0.00 ms | getItem() | [ "74ea96f040aa1b525cdcf0914fc2d8b8" => false ] |
| 4 | 0.01 ms | save() | [ "74ea96f040aa1b525cdcf0914fc2d8b8" => true ] |
| 5 | 0.00 ms | getItem() | [ "e4a7842a186c147bd6f6c8aca6c4d2e4" => false ] |
| 6 | 0.01 ms | save() | [ "e4a7842a186c147bd6f6c8aca6c4d2e4" => true ] |
| 7 | 0.00 ms | getItem() | [ "c909333fd38e7f04fdad204c454fe448" => false ] |
| 8 | 0.00 ms | save() | [ "c909333fd38e7f04fdad204c454fe448" => true ] |
| 9 | 0.00 ms | getItem() | [ "b78eca24178d3c5c1f924e61e3338f7b" => false ] |
| 10 | 0.01 ms | save() | [ "b78eca24178d3c5c1f924e61e3338f7b" => true ] |
| 11 | 0.00 ms | getItem() | [ "2b8aa2590f243e410d4c85d42ea824a8" => false ] |
| 12 | 0.01 ms | save() | [ "2b8aa2590f243e410d4c85d42ea824a8" => true ] |
| 13 | 0.00 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => false ] |
| 14 | 0.01 ms | save() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 15 | 0.02 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 16 | 0.02 ms | getItem() | [ "2b8aa2590f243e410d4c85d42ea824a8" => true ] |
| 17 | 0.02 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 18 | 0.02 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
twig.cache 0
No calls were made for twig.cache pool.