Cache
25
Total calls
27.64 ms
Total time
21
Total reads
7
Total writes
0
Total deletes
14
Total hits
7
Total misses
66.67 %
Hits/reads
Pools
cache.app 4
Metrics
4
Calls
27.50 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 21.77 ms | getItems() | [ "\x00tags\x00node.193.pl.0" => true "node.193.pl.0" => true ] |
| 2 | 5.64 ms | getItems() | [ "node.193.pl.0\x00tags\x00" => true ] |
| 3 | 0.06 ms | getItems() | [ "\x00tags\x00settings.pl.0" => true "settings.pl.0" => true ] |
| 4 | 0.02 ms | getItems() | [ "settings.pl.0\x00tags\x00" => true "settings.xx.0\x00tags\x00" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 21
Metrics
21
Calls
0.14 ms
Time
14
Reads
7
Writes
0
Deletes
7
Hits
7
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "1e1bf881660b9707dec7e4e772504fbd" => false ] |
| 2 | 0.01 ms | save() | [ "1e1bf881660b9707dec7e4e772504fbd" => true ] |
| 3 | 0.00 ms | getItem() | [ "3ae5443aca0282a465a4373266d131d3" => false ] |
| 4 | 0.01 ms | save() | [ "3ae5443aca0282a465a4373266d131d3" => true ] |
| 5 | 0.00 ms | getItem() | [ "4aeee5ba67b6662609376e14cd73f104" => false ] |
| 6 | 0.01 ms | save() | [ "4aeee5ba67b6662609376e14cd73f104" => true ] |
| 7 | 0.00 ms | getItem() | [ "a67f3f2b038c2ff9353c064773d67eef" => false ] |
| 8 | 0.00 ms | save() | [ "a67f3f2b038c2ff9353c064773d67eef" => true ] |
| 9 | 0.00 ms | getItem() | [ "93ca6f199f9e40925065af19041b93fd" => false ] |
| 10 | 0.01 ms | save() | [ "93ca6f199f9e40925065af19041b93fd" => true ] |
| 11 | 0.01 ms | getItem() | [ "3ae5443aca0282a465a4373266d131d3" => true ] |
| 12 | 0.01 ms | getItem() | [ "4aeee5ba67b6662609376e14cd73f104" => true ] |
| 13 | 0.00 ms | getItem() | [ "a67f3f2b038c2ff9353c064773d67eef" => true ] |
| 14 | 0.01 ms | getItem() | [ "93ca6f199f9e40925065af19041b93fd" => true ] |
| 15 | 0.00 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => false ] |
| 16 | 0.01 ms | save() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 17 | 0.02 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 18 | 0.00 ms | getItem() | [ "2b8aa2590f243e410d4c85d42ea824a8" => false ] |
| 19 | 0.01 ms | save() | [ "2b8aa2590f243e410d4c85d42ea824a8" => true ] |
| 20 | 0.02 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 21 | 0.01 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
twig.cache 0
No calls were made for twig.cache pool.