Cache
21
Total calls
30.81 ms
Total time
15
Total reads
5
Total writes
0
Total deletes
7
Total hits
8
Total misses
46.67 %
Hits/reads
Pools
cache.app 9
Metrics
9
Calls
30.42 ms
Time
7
Reads
0
Writes
0
Deletes
4
Hits
3
Misses
57.14 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItems() | [ "\x00tags\x00node.99.pl.0" => false "node.99.pl.0" => false ] |
| 2 | 0.00 ms | saveDeferred() | [ "node.99.pl.0" => true ] |
| 3 | 0.01 ms | getItems() | [ "node.99.pl.0\x00tags\x00" => false ] |
| 4 | 0.00 ms | saveDeferred() | [ "node.99.pl.0\x00tags\x00" => true ] |
| 5 | 0.33 ms | commit() | true |
| 6 | 0.00 ms | saveDeferred() | [ "\x00tags\x00node.99.pl.0" => true ] |
| 7 | 0.06 ms | commit() | true |
| 8 | 29.90 ms | getItems() | [ "\x00tags\x00settings.pl.0" => true "settings.pl.0" => true ] |
| 9 | 0.10 ms | getItems() | [ "settings.pl.0\x00tags\x00" => true "settings.xx.0\x00tags\x00" => true ] |
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 11
Metrics
11
Calls
0.10 ms
Time
7
Reads
4
Writes
0
Deletes
3
Hits
4
Misses
42.86 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "1e1bf881660b9707dec7e4e772504fbd" => false ] |
| 2 | 0.01 ms | save() | [ "1e1bf881660b9707dec7e4e772504fbd" => true ] |
| 3 | 0.00 ms | getItem() | [ "aa1afcab53d80aa3138a250fef676e0f" => false ] |
| 4 | 0.01 ms | save() | [ "aa1afcab53d80aa3138a250fef676e0f" => true ] |
| 5 | 0.00 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => false ] |
| 6 | 0.01 ms | save() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 7 | 0.02 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 8 | 0.00 ms | getItem() | [ "2b8aa2590f243e410d4c85d42ea824a8" => false ] |
| 9 | 0.01 ms | save() | [ "2b8aa2590f243e410d4c85d42ea824a8" => true ] |
| 10 | 0.02 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
| 11 | 0.01 ms | getItem() | [ "710bc144dae0cc59846086efbc3c6c0d" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
twig.cache 1
Metrics
1
Calls
0.29 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.29 ms | get() | [ "node.module.98.pl.0" => "string" ] |